| Open | High | Low | Prev Close | 52 week High-Low |
| 0.2872 | 0.292 | 0.281 | 0.2851 | 1.17 - 0.27 |
| Volume | 90 Day Avg. Volume | Shares Outstanding | Market Cap | P/E | EPS |
| 134.0 thou | 337.1 thou | 416.6 mil | 117.1 mil | - | -0.76 |
| Indicated Annual Dividend | Divd. Yield | Beta | Ex. Divd. | Divd. Pay | Split Date |
| 0.00 | 0.0% | 0.57 | - | - | - |
Intraday | 5 Days | 90 Days | 52 Weeks | 60 Months | 40 Quarters
90 Days vs Industry vs S&P 500
The above compares the historical performance of the stock to both the 320 stocks in the associated Macro*World Metal-Precious industry index and the S&P 500 over the depicted 90 day period. The S&P 500 is an unmanaged index of common stocks in industry, transportation, financial and public utility companies. Actual investments cannot be made in indices. Stock performance does not include dividends, expenses, or any other type of charge or income.