| Open | High | Low | Prev Close | 52 week High-Low |
| 18.93 | 18.98 | 18.72 | 18.55 | 20.60 - 9.23 |
| Volume | 90 Day Avg. Volume | Shares Outstanding | Market Cap | P/E | EPS |
| 1,541.8 thou | 2,705.6 thou | 3,215.7 mil | 60.3 bil | - | 0.00 |
| Indicated Annual Dividend | Divd. Yield | Beta | Ex. Divd. | Divd. Pay | Split Date |
| 0.25 | 1.3% | 1.78 | 5/1/2013 | 6/7/2013 | 5/6/2002 |
The above compares the historical performance of the stock to both the 1069 stocks in the associated Macro*World Banks-Commercial industry index and the S&P 500 over the depicted 1 day period. The S&P 500 is an unmanaged index of common stocks in industry, transportation, financial and public utility companies. Actual investments cannot be made in indices. Stock performance does not include dividends, expenses, or any other type of charge or income.