Short Interest| Month | # of Shares | Short Int %1 |
|---|
| 04/30/2013 | 479,094 | 12.5% |
| 04/15/2013 | 471,362 | 8.5% |
| 03/28/2013 | 449,737 | 6.5% |
| 03/15/2013 | 440,037 | 4.4% |
| 02/28/2013 | 415,869 | 5.0% |
| 02/15/2013 | 431,069 | 6.7% |
| 01/31/2013 | 436,401 | 5.6% |
| 01/15/2013 | 459,665 | 5.5% |
| 12/31/2012 | 0 | 0.0% |
| 12/14/2012 | 438,153 | 2.5% |
| 11/30/2012 | 462,254 | 3.6% |
| 11/15/2012 | 485,996 | 2.7% |
| Short Int. as % of Float2 | 5.5% |
1Short interest shares divided by average daily volume, representing the number of days of average trading needed to cover the shorts.
2Short interest shares divided by float (total number of shares outstanding minus shares held by insiders).