| Open | High | Low | Prev Close | 52 week High-Low |
| 39.18 | 39.52 | 39.075 | 40.24 | 42.13 - 28.50 |
| Volume | 90 Day Avg. Volume | Shares Outstanding | Market Cap | P/E | EPS |
| 499.3 thou | 568.0 thou | 1,802.3 mil | 71.0 bil | - | 0.00 |
| Indicated Annual Dividend | Divd. Yield | Beta | Ex. Divd. | Divd. Pay | Split Date |
| 0.97 | 2.5% | 1.09 | 6/26/2012 | 8/31/2012 | 1/10/2002 |
Download as SpreadsheetYearly Average Closing Values - From 1976 to 2012| Date | $/share |
|---|
| 2012 | 33.7086 |
| 2011 | 35.7956 |
| 2010 | 34.192 |
| 2009 | 28.4521 |
| 2008 | 29.3243 |
| 2007 | 35.2891 |
| 2006 | 32.7085 |
| 2005 | 26.2933 |
| 2004 | 23.0918 |
| 2003 | 19.1086 |
| 2002 | 20.3371 |
| 2001 | 19.7927 |
| 2000 | 18.2012 |
| 1999 | 20.562 |
| 1998 | 17.3165 |
| 1997 | 15.7409 |
| 1996 | 11.9654 |
| 1995 | 8.344 |
| 1994 | 8.3923 |
| 1993 | 6.3533 |
| 1992 | 5.4719 |
| 1991 | 5.3476 |
| 1990 | 5.5691 |
| 1989 | 7.1027 |
| 1988 | 7.1277 |
| 1987 | 4.9234 |
| 1986 | 3.505 |
| 1985 | 2.7801 |
| 1984 | 2.4879 |
| 1983 | 1.9105 |
| 1982 | 1.4332 |
| 1981 | 1.7226 |
| 1980 | 1.0657 |
| 1979 | 1.0473 |
| 1978 | 1.0472 |
| 1977 | 0.8705 |
| 1976 | 0.955 |
The above displays the historical performance of the stock over the indicated period.
Stock performance does not include dividends, expenses, or any other type of charge or income.